Cache
16
Total calls
3.05 ms
Total time
14
Total reads
0
Total writes
0
Total deletes
12
Total hits
2
Total misses
85.71 %
Hits/reads
Pools
cache.object 11
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
11
Calls
2.83 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.30 ms | getItems() | [ "routing-domains" => true ] |
2 | 0.04 ms | getItems() | [ "system-config-" => true ] |
3 | 0.06 ms | getItems() | [ "system-config-018b37d382b7714a9c98b6ec3972890d" => true ] |
4 | 0.08 ms | getItems() | [ "context-factory-018b37d382b7714a9c98b6ec3972890d-a13b70b3ce11334b58e7ddb487630234" => true ] |
5 | 2.11 ms | getItems() | [ "cart_rules" => true ] |
6 | 0.05 ms | getItems() | [ "shopware-app-scripts" => true ] |
7 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
8 | 0.08 ms | commit() | true |
9 | 0.05 ms | getItems() | [ "shopware-app-scripts" => true ] |
10 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
11 | 0.05 ms | commit() | true |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.14 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.11 ms | getItems() | [ "http-cache-7c307b12517ea12b9478490b543e342508dbc5a654fcbb463991068329c66c91" => false ] |
2 | 0.03 ms | getItems() | [ "\x00tags\x00http-cache-7c307b12517ea12b9478490b543e342508dbc5a654fcbb463991068329c66c91" => false ] |
cache.tags 3
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
3
Calls
0.09 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItems() | [ "system-config\x01tags\x01" => true ] |
2 | 0.02 ms | getItems() | [ "system-config\x01tags\x01" => true ] |
3 | 0.04 ms | getItems() | [ "base-context-factory-018b37d382b7714a9c98b6ec3972890d\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-018b37d382b7714a9c98b6ec3972890d\x01tags\x01" => true ] |
Pools without calls 9
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |